Scores for February 28, 2026
24 players recorded
| Rank | Player Name | Points | Wins | Actions |
|---|---|---|---|---|
1 | Cruz Thayne | 20 | 5 | |
2 | Will Nonnemaker | 10 | 3 | |
3 | David Thayne | 8 | 2 | |
4 | Ryan Knauer | 8 | 2 | |
5 | Ben Knauer | 7 | 3 | |
6 | Daniel Gura | 7 | 3 | |
7 | Maile Dudeck | 6 | 2 | |
8 | Mario Palza | 6 | 2 | |
9 | Bill Margolin | 5 | 2 | |
10 | Nathan Stockmeir | 5 | 2 | |
11 | Makai Dudeck | 4 | 1 | |
12 | Jason Warren | 3 | 2 | |
13 | Mounir Elfatmi | 3 | 1 | |
14 | Peter Sullivan | 3 | 1 | |
15 | Prabbjot (PJ) Singh | 3 | 2 | |
16 | Rene Putinier | 3 | 2 | |
17 | Smith Thayne | 3 | 1 | |
18 | Taylor Handley | 3 | 1 | |
19 | Daniel Friedlander | 2 | 1 | |
20 | Nalin Perera | 2 | 2 | |
21 | Dave Hirch | 1 | 1 | |
22 | Maxwell Schwartz | 1 | 1 | |
23 | Siena Heintz | 1 | 1 | |
24 | Zach Singh | 1 | 1 |
Showing all 24 players
Total Points Awarded: 115