Rankings since December 5, 2025 — 8 sessions in the last 14 weeks
| Rank | Player Name | Avg Pts/Session | Total Points | Sessions |
|---|---|---|---|---|
1 | Cruz Thayne | 20.00 | 20 | 1 |
2 | Xan Ashton | 16.00 | 32 | 2 |
3 | Aishton Kacker | 15.50 | 15.5 | 1 |
4 | David Thayne | 14.00 | 28 | 2 |
5 | Jermey Zoch | 14.00 | 14 | 1 |
6 | Abhiram Nandury | 12.00 | 12 | 1 |
7 | Jack Scanlon | 12.00 | 12 | 1 |
8 | Jacob Bowman | 12.00 | 12 | 1 |
9 | Makai Dudeck | 11.59 | 23.17 | 2 |
10 | Warner (Harry) Glassford | 10.50 | 31.5 | 3 |
11 | Emre Oklu | 10.00 | 10 | 1 |
12 | Justin Lane | 10.00 | 10 | 1 |
13 | Maggie Dudeck | 9.67 | 29 | 3 |
14 | Mounir Elfatmi | 9.54 | 47.71 | 5 |
15 | Ryan Slosson | 9.50 | 19 | 2 |
16 | Roy Ashton | 9.34 | 18.67 | 2 |
17 | Will Nonnemaker | 8.44 | 25.33 | 3 |
18 | Paul Bedigian | 8.00 | 8 | 1 |
19 | Ben Knauer | 7.85 | 47.09 | 6 |
20 | Benny Goldstein | 7.67 | 7.67 | 1 |
21 | Smith Thayne | 7.00 | 21 | 3 |
22 | John Halloran | 7.00 | 14 | 2 |
23 | Jacob Johnson | 7.00 | 7 | 1 |
24 | Timmy Weilage | 7.00 | 7 | 1 |
25 | Ryan Knauer | 6.24 | 31.2 | 5 |
26 | Chris Gann | 6.00 | 6 | 1 |
27 | Bill Margolin | 5.69 | 39.83 | 7 |
28 | Jason Warren | 5.63 | 11.25 | 2 |
29 | Rene Putinier | 5.45 | 21.8 | 4 |
30 | Prabbjot (PJ) Singh | 5.25 | 31.5 | 6 |
31 | Douglas Johnson | 5.25 | 5.25 | 1 |
32 | Ryan Daniel | 5.25 | 5.25 | 1 |
33 | Chad Haggar | 5.10 | 10.2 | 2 |
34 | Nancy Caramelli | 5.00 | 15 | 3 |
35 | Peter Sullivan | 5.00 | 10 | 2 |
36 | Evgeny Shkadov | 5.00 | 5 | 1 |
37 | Ezra Oklu | 5.00 | 5 | 1 |
38 | Nathan Stockmeir | 5.00 | 5 | 1 |
39 | Paul Ferguson | 5.00 | 5 | 1 |
40 | Tracy Collins | 5.00 | 5 | 1 |
41 | Zoe Singh | 5.00 | 5 | 1 |
42 | Richard Winton | 4.89 | 14.67 | 3 |
43 | Daniel Gura | 4.40 | 22 | 5 |
44 | Mario Palza | 4.40 | 22 | 5 |
45 | Kourosh (Ken) Sedghi | 4.00 | 8 | 2 |
46 | Lindsay Cowen | 4.00 | 8 | 2 |
47 | Evie Ashton | 4.00 | 4 | 1 |
48 | Matt Seagers | 4.00 | 4 | 1 |
49 | Michael Dalea | 4.00 | 4 | 1 |
50 | Piers Hanbury | 4.00 | 4 | 1 |
51 | Rayya Cooke | 4.00 | 4 | 1 |
52 | Shawna Sherburne | 4.00 | 4 | 1 |
53 | Maile Dudeck | 3.88 | 15.5 | 4 |
54 | Janet Fang | 3.84 | 7.67 | 2 |
55 | Zachary Haber | 3.67 | 11 | 3 |
56 | Taylor Handley | 3.50 | 14 | 4 |
57 | Theresa Parkening | 3.50 | 7 | 2 |
58 | Ishmael Obeso | 3.50 | 3.5 | 1 |
59 | Daniel Friedlander | 3.25 | 13 | 4 |
60 | David Reynolds | 3.25 | 3.25 | 1 |
61 | Peter Winston | 3.13 | 15.67 | 5 |
62 | Alex Rabby | 3.00 | 3 | 1 |
63 | Asher Frielander | 3.00 | 3 | 1 |
64 | Chris dudeck | 3.00 | 3 | 1 |
65 | David Hirsch | 3.00 | 3 | 1 |
66 | Devery Holmes | 3.00 | 3 | 1 |
67 | Fran Kharaghani | 3.00 | 3 | 1 |
68 | Joseph Melech | 3.00 | 3 | 1 |
69 | Lisa Marnell | 3.00 | 3 | 1 |
70 | Mitchell Turk | 3.00 | 3 | 1 |
71 | Sarah Johnson | 3.00 | 3 | 1 |
72 | Tanja Daniel | 3.00 | 3 | 1 |
73 | Theresa Parking | 3.00 | 3 | 1 |
74 | Zoe Ashton | 3.00 | 3 | 1 |
75 | Manu Dave Kacker | 2.75 | 2.75 | 1 |
76 | Nalin Perera | 2.56 | 7.67 | 3 |
77 | Raviv Perahia | 2.50 | 5 | 2 |
78 | Maxwell Schwartz | 2.33 | 7 | 3 |
79 | Dave Hirch | 2.00 | 4 | 2 |
80 | Madeline Fries | 2.00 | 4 | 2 |
81 | Aaron Groenke | 2.00 | 2 | 1 |
82 | Garnet Howells | 2.00 | 2 | 1 |
83 | Georgann Greco | 2.00 | 2 | 1 |
84 | Gina Vladimirov | 2.00 | 2 | 1 |
85 | Imaad Nasir | 2.00 | 2 | 1 |
86 | Lisa Keatts | 2.00 | 2 | 1 |
87 | Mary Scotti | 2.00 | 2 | 1 |
88 | Matt Kohler | 2.00 | 2 | 1 |
89 | Sienna Heintz | 2.00 | 2 | 1 |
90 | Tricia Strong | 2.00 | 2 | 1 |
91 | Ann Francisco | 1.50 | 3 | 2 |
92 | Siena Heintz | 1.50 | 3 | 2 |
93 | Zach Singh | 1.50 | 3 | 2 |
94 | Anna Kupp | 1.00 | 1 | 1 |
95 | Asher Friedlander | 1.00 | 1 | 1 |
96 | David Resnik | 1.00 | 1 | 1 |
97 | Humzah Nasir | 1.00 | 1 | 1 |
98 | Melissa Warren | 1.00 | 1 | 1 |
99 | Peter McNeal | 1.00 | 1 | 1 |
Rankings based on average points per session attended over the last 14 weeks (since December 5, 2025)