Rankings since August 3, 2026 — 12 sessions in the last 14 weeks
| Rank | Player Name | Avg Pts/Session | Total Points | Sessions |
|---|---|---|---|---|
1 | Cruz Thayne | 20.00 | 20 | 1 |
2 | Maggie Dudeck | 16.00 | 16 | 1 |
3 | Tanja Daniel | 16.00 | 16 | 1 |
4 | David Thayne | 12.00 | 12 | 1 |
5 | Warner (Harry) Glassford | 11.00 | 44 | 4 |
6 | Benny Goldstein | 9.50 | 19 | 2 |
7 | Ryan Daniel | 8.25 | 33 | 4 |
8 | David Markey | 8.00 | 8 | 1 |
9 | Zachary Haber | 7.67 | 23 | 3 |
10 | John Halloran | 7.50 | 15 | 2 |
11 | Earl Martin | 7.00 | 7 | 1 |
12 | Prabbjot (PJ) Singh | 7.00 | 7 | 1 |
13 | Xan Ashton | 7.00 | 7 | 1 |
14 | Mounir Elfatmi | 6.78 | 61 | 9 |
15 | Ben Knauer | 6.75 | 54 | 8 |
16 | Jacob Bowman | 6.00 | 6 | 1 |
17 | Matthew Quadrini | 6.00 | 6 | 1 |
18 | Olivia Powell | 6.00 | 6 | 1 |
19 | Ryan Knauer | 5.67 | 17 | 3 |
20 | Taylor Handley | 5.00 | 15 | 3 |
21 | Peter Sullivan | 5.00 | 10 | 2 |
22 | Will Nonnemaker | 5.00 | 10 | 2 |
23 | David Wideroe | 4.75 | 19 | 4 |
24 | Rene Putinier | 4.50 | 27 | 6 |
25 | Peter Winston | 4.50 | 18 | 4 |
26 | Mary Scotti | 4.00 | 8 | 2 |
27 | Bill Margolin | 4.00 | 4 | 1 |
28 | Breanne Hesseltine | 4.00 | 4 | 1 |
29 | Cal Tarrant | 4.00 | 4 | 1 |
30 | Janet Fang | 4.00 | 4 | 1 |
31 | Lindsay Cowen | 4.00 | 4 | 1 |
32 | Timmy Weilage | 4.00 | 4 | 1 |
33 | William Moses | 4.00 | 4 | 1 |
34 | Claire Adams | 3.50 | 7 | 2 |
35 | Nalin Perera | 3.20 | 16 | 5 |
36 | diva may | 3.00 | 6 | 2 |
37 | Erik Otten | 3.00 | 3 | 1 |
38 | Jack Scanlon | 3.00 | 3 | 1 |
39 | Jodi Roberts | 3.00 | 3 | 1 |
40 | Katie Draisen | 3.00 | 3 | 1 |
41 | Lisa Bedigian | 3.00 | 3 | 1 |
42 | Maile Dudeck | 3.00 | 3 | 1 |
43 | Manu Dave Kacker | 3.00 | 3 | 1 |
44 | Pete Jourgensen | 3.00 | 3 | 1 |
45 | Sean g | 3.00 | 3 | 1 |
46 | Zoe Singh | 3.00 | 3 | 1 |
47 | matt quadrini | 3.00 | 3 | 1 |
48 | Bobby Mills | 2.00 | 2 | 1 |
49 | Darian Roberts | 2.00 | 2 | 1 |
50 | Deva May | 2.00 | 2 | 1 |
51 | Mariah Tackett | 2.00 | 2 | 1 |
Rankings based on average points per session attended over the last 14 weeks (since August 3, 2026)